Club Competitions
| SATURDAY | JANUARY 2022 |
| 1 | STROKE – Medal |
| 8 | STROKE – Summer Cup Round-1 |
| 15 | STROKE – Summer Cup Round-2 |
| 22 | STABLEFORD |
| 29 | MIXED Day 4BBB |
| SATURDAY | FEBRUARY 2022 |
| 5 | STROKE – Medal |
| 12 | STROKE – Club Championship 1st Round |
| 19 | STROKE – Club Championship 2nd Round |
| 26 | STROKE – Club Championship 3rd Round |
| SATURDAY | MARCH 2022 |
| 5 | STROKE – Medal |
| 12 | PAR – Captain’s Trophy 1st Round |
| 19 | PAR – Captain’s Trophy 2nd Round |
| 26 | STABLEFORD – Pairs Accumulator |
| SATURDAY | APRIL 2022 |
| 2 | STROKE – Medal |
| 9 | STABLEFORD – Autumn Cup 1st Round |
| 16 | STABLEFORD – Autumn Cup 2nd Round |
| 23 | 3 CLUB Event |
| SATURDAY | MAY 2022 |
| 4 | STROKE – Medal ( Top 16 Qualify for Oakleigh Cup) |
| 14 | STABLEFORD – Oakleigh Cup 1st Round |
| 21 | PAR – Oakleigh Cup Qtr Finals |
| 28 | STROKE – Oakleigh Cup Semi-Final |
| SATURDAY | JUNE 2022 |
| 4 | STABLEFORD – Oakleigh Cup Final |
| 11 | STABLEFORD – Winter Cup 1st Round |
| 18 | STABLEFORD – Winter Cup 2nd Round |
| 25 | STABLEFORD – 3 Club Event |
| SATURDAY | JULY 2022 |
| 2 | STROKE – Medal |
| 9 | STROKE – President’s Plate 1st Round |
| 16 | STROKE – President’s Plate 2nd Round |
| 23 | CANADIAN – Foursomes |
| 30 | STABLEFORD |
| SATURDAY | AUGUST 2022 |
| 6 | STROKE – Medal |
| 13 | STALBLEFORD – Pairs Accumulator |
| 20 | STROKE & Putting |
| 27 | STABLEFORD |
| SATURDAY | SEPTEMBER 2022 |
| 3 | STROKE – Medal |
| 10 | STABLEFORD – Spring Cup 1st Round |
| 17 | STABLEFORD – Spring Cup 2nd Round |
| 24 | MIXED Day – 4BBB |
| SATURDAY | OCTOBER 2022 |
| 1 | STROKE – ( Top 16 Qualify for Pairs Championships) |
| 8 | STABLEFORD – Oakleigh Pairs Qtr Finals |
| 15 | PAR – Oakleigh Pairs Semi Final |
| 22 | STROKE – Oakleigh Pairs Final |
| 29 | STABLEFORD |
| SATURDAY | NOVEMBER 2022 |
| 5 | STROKE – MEDAL of MEDALISTS |
| 12 | AMBROSE Pairs |
| 19 | STABLEFORD – Spring Cup 1st Round |
| 26 | STABLEFORD – Spring Cup 2nd Round |
| SATURDAY | DECEMBER 2022 |
| 3 | Captain’s Team vs President’s Team |
| 101 | STABLEFORD – PRESENTATION DAY & AGM |
| 17 | Stroke & Putting |
| 24 | T.B.A. STABLEFORD |
VGL Competitions
| January 23rd Top 4 qualify for VGL Seniors 4BBB Championship at Eastern Sward in late February |
| July 3rd Top 2 qualify for VGL Open and President’s Trophy at Centenary Park in late August. |
| August 7th Top 2 seniors qualify for VGL Seniors and Veterans Championships at (TBA) in early October |
| September 4th Top 6 qualify for VGL Mixed and Men’s Foursomes Championships at Dorset in late October. |
