Some prefer the walk and the conversations after the game.
| Year | Champion | Personal Barneys |
| 2008 | C Barnes | 7 |
| 2009 | M Plowman | 6 |
| 2010 | M Plowman | 6 |
| 2011 | J Leyshan | 4 |
| 2012 | P McGrath / C Warren | 6 |
| 2013 | M Plowman | 5 |
| 2014 | M Barglowski | 8 |
| 2015 | P Rabot | 6 |
| 2016 | M Plowman | 9 |
| 2017 | R Leoncio / T Fagan | 6 |
| 2018 | M Plowman | 10 |
| 2019 | I Hassan | 3 |
| 2020 | R Leoncio |
